Epizootics Act
- Yes (%)
- 68.3
- Turnout (%)
- 27.6
- Yes
- 946,220
- No
- 439,484
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (22 – 2)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 64.1 |
| AI | 44.6 |
| AR | 54.8 |
| BE | 67.5 |
| BL | 72.7 |
| BS | 78.0 |
| FR | 69.2 |
| GE | 86.7 |
| GL | 57.1 |
| GR | 59.8 |
| JU | 72.2 |
| LU | 61.9 |
| NE | 74.4 |
| NW | 53.2 |
| OW | 50.8 |
| SG | 59.8 |
| SH | 67.3 |
| SO | 66.6 |
| SZ | 50.3 |
| TG | 60.0 |
| TI | 66.3 |
| UR | 42.3 |
| VD | 88.5 |
| VS | 71.3 |
| ZG | 57.5 |
| ZH | 67.2 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.