Federal decree on the promotion of musical training for young people
- Yes (%)
- 72.7
- Turnout (%)
- 42.4
- Yes
- 1,552,045
- No
- 583,231
- Majority of the people
- Yes
- Majority of the cantons
- Yes (23 – 0)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 74.5 |
| AI | 57.2 |
| AR | 62.6 |
| BE | 71.5 |
| BL | 75.7 |
| BS | 81.6 |
| FR | 72.8 |
| GE | 82.5 |
| GL | 65.4 |
| GR | 73.0 |
| JU | 75.4 |
| LU | 70.5 |
| NE | 75.9 |
| NW | 56.9 |
| OW | 62.1 |
| SG | 67.3 |
| SH | 69.2 |
| SO | 74.2 |
| SZ | 55.9 |
| TG | 68.9 |
| TI | 75.8 |
| UR | 57.0 |
| VD | 75.4 |
| VS | 69.7 |
| ZG | 71.0 |
| ZH | 74.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.