Stop au favoritisme accordé au photovoltaïque et à l'éolien, coûteux aux contribuables et inutile à l'environnement
- Publiée
- 16 janvier 2026
- Plateforme
- Assemblée nationale
- Commission saisie
- Commission des affaires économiques
- Statut publié
- Ouverte
- Soutiens
- 1 081
- Fin du recueil
- 19 juin 2029
Constats
Aucun constat : le nombre de soutiens n'a pas baissé et la pétition n'a pas disparu du fichier depuis le début de l'historique.
Historique des relevés
| Relevé du | Soutiens | Statut publié |
|---|---|---|
| 29 avr. 2026 | 975 | Ouverte |
| 4 mai 2026 | 982 | Ouverte |
| 11 mai 2026 | 984 | Ouverte |
| 18 mai 2026 | 991 | Ouverte |
| 25 mai 2026 | 998 | Ouverte |
| 1 juin 2026 | 1 003 | Ouverte |
| 8 juin 2026 | 1 007 | Ouverte |
| 15 juin 2026 | 1 008 | Ouverte |
| 22 juin 2026 | 1 012 | Ouverte |
| 3 juil. 2026 | 1 015 | Ouverte |
| 13 juil. 2026 | 1 022 | Ouverte |
| 20 juil. 2026 | 1 026 | Ouverte |
| 27 juil. 2026 | 1 027 | Ouverte |
| 3 août 2026 | 1 028 | Ouverte |
| 10 août 2026 | 1 032 | Ouverte |
| 17 août 2026 | 1 035 | Ouverte |
| 24 août 2026 | 1 038 | Ouverte |
| 31 août 2026 | 1 040 | Ouverte |
| 7 sept. 2026 | 1 041 | Ouverte |
| 14 sept. 2026 | 1 047 | Ouverte |
| 21 sept. 2026 | 1 048 | Ouverte |
| 5 oct. 2026 | 1 050 | Ouverte |
| 12 oct. 2026 | 1 058 | Ouverte |
| 19 oct. 2026 | 1 060 | Ouverte |
| 2 nov. 2026 | 1 062 | Ouverte |
| 9 nov. 2026 | 1 077 | Ouverte |
| 16 nov. 2026 | 1 081 | Ouverte |
| 17 nov. 2026 | 1 081 | Ouverte |
31 relevés conservés depuis le 29 avril 2026 ; seules les lignes où le nombre de soutiens ou le statut change sont listées, plus le premier et le dernier relevé.