Stop au favoritisme accordé au photovoltaïque et à l'éolien, coûteux aux contribuables et inutile à l'environnement
- Published
- 16 January 2026
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published status
- Open
- Supporters
- 1,081
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 975 | Open |
| 4 May 2026 | 982 | Open |
| 11 May 2026 | 984 | Open |
| 18 May 2026 | 991 | Open |
| 25 May 2026 | 998 | Open |
| 1 Jun 2026 | 1,003 | Open |
| 8 Jun 2026 | 1,007 | Open |
| 15 Jun 2026 | 1,008 | Open |
| 22 Jun 2026 | 1,012 | Open |
| 3 Jul 2026 | 1,015 | Open |
| 13 Jul 2026 | 1,022 | Open |
| 20 Jul 2026 | 1,026 | Open |
| 27 Jul 2026 | 1,027 | Open |
| 3 Aug 2026 | 1,028 | Open |
| 10 Aug 2026 | 1,032 | Open |
| 17 Aug 2026 | 1,035 | Open |
| 24 Aug 2026 | 1,038 | Open |
| 31 Aug 2026 | 1,040 | Open |
| 7 Sept 2026 | 1,041 | Open |
| 14 Sept 2026 | 1,047 | Open |
| 21 Sept 2026 | 1,048 | Open |
| 5 Oct 2026 | 1,050 | Open |
| 12 Oct 2026 | 1,058 | Open |
| 19 Oct 2026 | 1,060 | Open |
| 2 Nov 2026 | 1,062 | Open |
| 9 Nov 2026 | 1,077 | Open |
| 16 Nov 2026 | 1,081 | Open |
| 17 Nov 2026 | 1,081 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.