Initiative for the non-applicability of statutory limitations to sexual and pornographic offenses against children
- Yes (%)
- 51.9
- Turnout (%)
- 47.5
- Yes
- 1,206,323
- No
- 1,119,119
- Majority of the people
- Yes
- Majority of the cantons
- Yes (18 – 5)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 54.4 |
| AI | 46.8 |
| AR | 51.9 |
| BE | 48.7 |
| BL | 54.0 |
| BS | 54.5 |
| FR | 55.0 |
| GE | 42.9 |
| GL | 54.4 |
| GR | 53.6 |
| JU | 52.4 |
| LU | 50.9 |
| NE | 44.8 |
| NW | 47.7 |
| OW | 50.0 |
| SG | 57.5 |
| SH | 57.8 |
| SO | 54.1 |
| SZ | 57.8 |
| TG | 54.3 |
| TI | 57.2 |
| UR | 55.1 |
| VD | 39.9 |
| VS | 56.5 |
| ZG | 50.7 |
| ZH | 54.4 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.