Initiative pour l'adhésion à l'ONU
- Yes (%)
- 54.6
- Turnout (%)
- 58.4
- Yes
- 1,489,110
- No
- 1,237,629
- Majority of the people
- Yes
- Majority of the cantons
- Yes (12 – 11)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 48.9 |
| AI | 32.5 |
| AR | 45.5 |
| BE | 56.4 |
| BL | 58.8 |
| BS | 64.1 |
| FR | 59.2 |
| GE | 66.9 |
| GL | 39.8 |
| GR | 45.6 |
| JU | 63.1 |
| LU | 51.5 |
| NE | 65.2 |
| NW | 46.5 |
| OW | 45.4 |
| SG | 46.5 |
| SH | 45.4 |
| SO | 52.9 |
| SZ | 38.9 |
| TG | 43.2 |
| TI | 41.3 |
| UR | 40.3 |
| VD | 63.5 |
| VS | 51.5 |
| ZG | 55.2 |
| ZH | 59.8 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.