Initiative «pour une procréation respectant la dignité humaine»
- Yes (%)
- 28.2
- Turnout (%)
- 42.2
- Yes
- 539,795
- No
- 1,371,372
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 29.5 |
| AI | 29.4 |
| AR | 33.3 |
| BE | 28.9 |
| BL | 28.1 |
| BS | 36.1 |
| FR | 21.5 |
| GE | 15.2 |
| GL | 25.9 |
| GR | 33.9 |
| JU | 19.3 |
| LU | 31.7 |
| NE | 19.9 |
| NW | 24.5 |
| OW | 27.7 |
| SG | 34.3 |
| SH | 34.5 |
| SO | 29.6 |
| SZ | 30.9 |
| TG | 32.4 |
| TI | 38.1 |
| UR | 34.4 |
| VD | 15.2 |
| VS | 20.8 |
| ZG | 29.8 |
| ZH | 30.4 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.