Stop aux captures de dauphins - SEA SHEPHERD FRANCE
- Publiée
- 16 avril 2026
- Plateforme
- Assemblée nationale
- Commission saisie
- Commission des affaires économiques
- Statut publié
- Ouverte
- Soutiens
- 4 329
- Fin du recueil
- 19 juin 2029
Constats
Aucun constat : le nombre de soutiens n'a pas baissé et la pétition n'a pas disparu du fichier depuis le début de l'historique.
Historique des relevés
| Relevé du | Soutiens | Statut publié |
|---|---|---|
| 29 avr. 2026 | 1 087 | Ouverte |
| 4 mai 2026 | 1 334 | Ouverte |
| 11 mai 2026 | 1 980 | Ouverte |
| 18 mai 2026 | 3 046 | Ouverte |
| 25 mai 2026 | 3 315 | Ouverte |
| 1 juin 2026 | 3 608 | Ouverte |
| 8 juin 2026 | 3 666 | Ouverte |
| 15 juin 2026 | 3 691 | Ouverte |
| 22 juin 2026 | 3 716 | Ouverte |
| 3 juil. 2026 | 3 778 | Ouverte |
| 6 juil. 2026 | 3 811 | Ouverte |
| 13 juil. 2026 | 3 861 | Ouverte |
| 20 juil. 2026 | 3 940 | Ouverte |
| 27 juil. 2026 | 3 987 | Ouverte |
| 3 août 2026 | 4 016 | Ouverte |
| 10 août 2026 | 4 030 | Ouverte |
| 17 août 2026 | 4 038 | Ouverte |
| 24 août 2026 | 4 050 | Ouverte |
| 31 août 2026 | 4 061 | Ouverte |
| 7 sept. 2026 | 4 065 | Ouverte |
| 14 sept. 2026 | 4 073 | Ouverte |
| 21 sept. 2026 | 4 077 | Ouverte |
| 28 sept. 2026 | 4 081 | Ouverte |
| 5 oct. 2026 | 4 085 | Ouverte |
| 12 oct. 2026 | 4 103 | Ouverte |
| 19 oct. 2026 | 4 113 | Ouverte |
| 26 oct. 2026 | 4 134 | Ouverte |
| 2 nov. 2026 | 4 187 | Ouverte |
| 9 nov. 2026 | 4 296 | Ouverte |
| 16 nov. 2026 | 4 329 | Ouverte |
| 17 nov. 2026 | 4 329 | Ouverte |
31 relevés conservés depuis le 29 avril 2026 ; seules les lignes où le nombre de soutiens ou le statut change sont listées, plus le premier et le dernier relevé.