Pour léguer ses biens à qui on veut
- Published
- 24 July 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 118
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 20 | Open |
| 6 Aug 2025 | 26 | Open |
| 11 Aug 2025 | 28 | Open |
| 18 Aug 2025 | 33 | Open |
| 25 Aug 2025 | 35 | Open |
| 1 Sept 2025 | 40 | Open |
| 8 Sept 2025 | 44 | Open |
| 15 Sept 2025 | 49 | Open |
| 22 Sept 2025 | 52 | Open |
| 29 Sept 2025 | 58 | Open |
| 6 Oct 2025 | 59 | Open |
| 27 Oct 2025 | 61 | Open |
| 24 Nov 2025 | 64 | Open |
| 8 Dec 2025 | 65 | Open |
| 15 Dec 2025 | 66 | Open |
| 29 Dec 2025 | 67 | Open |
| 19 Jan 2026 | 69 | Open |
| 9 Feb 2026 | 70 | Open |
| 16 Feb 2026 | 71 | Open |
| 23 Feb 2026 | 74 | Open |
| 16 Mar 2026 | 75 | Open |
| 23 Mar 2026 | 76 | Open |
| 30 Mar 2026 | 78 | Open |
| 13 Apr 2026 | 81 | Open |
| 4 May 2026 | 82 | Open |
| 11 May 2026 | 83 | Open |
| 18 May 2026 | 84 | Open |
| 8 Jun 2026 | 86 | Open |
| 3 Jul 2026 | 87 | Open |
| 13 Jul 2026 | 90 | Open |
| 20 Jul 2026 | 91 | Open |
| 27 Jul 2026 | 94 | Open |
| 3 Aug 2026 | 95 | Open |
| 10 Aug 2026 | 96 | Open |
| 24 Aug 2026 | 98 | Open |
| 7 Sept 2026 | 99 | Open |
| 14 Sept 2026 | 101 | Open |
| 12 Oct 2026 | 104 | Open |
| 19 Oct 2026 | 105 | Open |
| 2 Nov 2026 | 107 | Open |
| 9 Nov 2026 | 116 | Open |
| 16 Nov 2026 | 118 | Open |
| 19 Nov 2026 | 118 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.