Initiative on scholarships
- Yes (%)
- 27.5
- Turnout (%)
- 43.5
- Yes
- 610,284
- No
- 1,611,911
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 22.8 |
| AI | 13.0 |
| AR | 21.3 |
| BE | 26.7 |
| BL | 26.5 |
| BS | 33.9 |
| FR | 29.9 |
| GE | 42.2 |
| GL | 20.9 |
| GR | 22.8 |
| JU | 38.4 |
| LU | 22.1 |
| NE | 42.2 |
| NW | 16.1 |
| OW | 15.3 |
| SG | 22.0 |
| SH | 28.8 |
| SO | 25.9 |
| SZ | 17.5 |
| TG | 21.1 |
| TI | 29.1 |
| UR | 20.8 |
| VD | 38.0 |
| VS | 26.8 |
| ZG | 18.4 |
| ZH | 26.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.