Initiative «Halt overpopulation - Preserve the natural environment»
- Yes (%)
- 25.9
- Turnout (%)
- 50.0
- Yes
- 671,099
- No
- 1,920,454
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 29.4 |
| AI | 30.8 |
| AR | 30.0 |
| BE | 25.1 |
| BL | 26.0 |
| BS | 23.8 |
| FR | 25.5 |
| GE | 21.4 |
| GL | 30.8 |
| GR | 22.0 |
| JU | 22.8 |
| LU | 29.6 |
| NE | 21.8 |
| NW | 29.2 |
| OW | 32.6 |
| SG | 30.4 |
| SH | 31.8 |
| SO | 30.5 |
| SZ | 34.2 |
| TG | 30.9 |
| TI | 36.9 |
| UR | 30.0 |
| VD | 17.3 |
| VS | 21.3 |
| ZG | 24.4 |
| ZH | 24.4 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.