Initiative for the election of the Federal Council by the people
- Yes (%)
- 23.7
- Turnout (%)
- 39.5
- Yes
- 480,291
- No
- 1,550,080
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 26.3 |
| AI | 27.0 |
| AR | 24.5 |
| BE | 20.8 |
| BL | 21.9 |
| BS | 20.8 |
| FR | 19.7 |
| GE | 26.0 |
| GL | 26.6 |
| GR | 20.9 |
| JU | 18.0 |
| LU | 21.4 |
| NE | 19.2 |
| NW | 26.3 |
| OW | 25.3 |
| SG | 25.8 |
| SH | 29.1 |
| SO | 22.5 |
| SZ | 30.4 |
| TG | 26.0 |
| TI | 32.0 |
| UR | 24.1 |
| VD | 20.5 |
| VS | 21.5 |
| ZG | 22.7 |
| ZH | 25.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.