Initiative for an Animal Lawyer
- Yes (%)
- 29.5
- Turnout (%)
- 45.8
- Yes
- 671,731
- No
- 1,605,141
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 31.3 |
| AI | 16.5 |
| AR | 28.0 |
| BE | 30.4 |
| BL | 36.2 |
| BS | 44.3 |
| FR | 19.2 |
| GE | 33.5 |
| GL | 29.5 |
| GR | 31.0 |
| JU | 17.3 |
| LU | 23.8 |
| NE | 22.4 |
| NW | 19.1 |
| OW | 16.2 |
| SG | 28.0 |
| SH | 34.0 |
| SO | 31.0 |
| SZ | 20.7 |
| TG | 29.9 |
| TI | 38.1 |
| UR | 18.5 |
| VD | 22.1 |
| VS | 17.0 |
| ZG | 26.1 |
| ZH | 36.5 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.