Initiative on the associative right of appeal for environmental organisations
- Yes (%)
- 34.0
- Turnout (%)
- 47.2
- Yes
- 773,467
- No
- 1,501,766
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 37.1 |
| AI | 31.1 |
| AR | 33.3 |
| BE | 29.6 |
| BL | 29.2 |
| BS | 24.1 |
| FR | 28.4 |
| GE | 29.6 |
| GL | 37.5 |
| GR | 32.3 |
| JU | 27.7 |
| LU | 36.6 |
| NE | 23.3 |
| NW | 47.4 |
| OW | 41.6 |
| SG | 37.7 |
| SH | 32.2 |
| SO | 31.4 |
| SZ | 42.4 |
| TG | 33.0 |
| TI | 33.3 |
| UR | 36.8 |
| VD | 32.6 |
| VS | 40.1 |
| ZG | 36.6 |
| ZH | 38.2 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.