Initiative «Bénéfices de la Banque nationale pour l'AVS»
- Yes (%)
- 41.7
- Turnout (%)
- 48.9
- Yes
- 973,831
- No
- 1,359,514
- Majority of the people
- No
- Majority of the cantons
- No (3 – 21)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 37.0 |
| AI | 25.1 |
| AR | 33.8 |
| BE | 42.5 |
| BL | 45.5 |
| BS | 53.6 |
| FR | 39.7 |
| GE | 51.3 |
| GL | 33.5 |
| GR | 37.8 |
| JU | 49.8 |
| LU | 36.8 |
| NE | 41.8 |
| NW | 26.6 |
| OW | 25.1 |
| SG | 39.4 |
| SH | 42.5 |
| SO | 43.5 |
| SZ | 34.1 |
| TG | 33.8 |
| TI | 57.5 |
| UR | 34.1 |
| VD | 46.1 |
| VS | 36.6 |
| ZG | 33.2 |
| ZH | 40.5 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.