Relèvement de la TVA en faveur de l'AVS/AI
- Yes (%)
- 31.4
- Turnout (%)
- 50.8
- Yes
- 756,550
- No
- 1,651,347
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 28.1 |
| AI | 24.3 |
| AR | 30.2 |
| BE | 34.1 |
| BL | 33.1 |
| BS | 39.3 |
| FR | 23.9 |
| GE | 32.0 |
| GL | 28.8 |
| GR | 27.8 |
| JU | 18.9 |
| LU | 29.7 |
| NE | 29.7 |
| NW | 21.7 |
| OW | 22.7 |
| SG | 31.6 |
| SH | 29.7 |
| SO | 26.3 |
| SZ | 24.4 |
| TG | 28.1 |
| TI | 27.0 |
| UR | 24.3 |
| VD | 37.2 |
| VS | 20.0 |
| ZG | 28.9 |
| ZH | 36.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.