Initiative «Pour des places d'apprentissage»
- Yes (%)
- 31.6
- Turnout (%)
- 49.6
- Yes
- 722,931
- No
- 1,564,325
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 24.1 |
| AI | 16.0 |
| AR | 23.3 |
| BE | 32.4 |
| BL | 30.9 |
| BS | 39.3 |
| FR | 33.8 |
| GE | 44.6 |
| GL | 21.3 |
| GR | 29.5 |
| JU | 44.5 |
| LU | 24.1 |
| NE | 44.2 |
| NW | 16.1 |
| OW | 18.4 |
| SG | 24.6 |
| SH | 33.4 |
| SO | 27.1 |
| SZ | 22.3 |
| TG | 22.8 |
| TI | 39.1 |
| UR | 24.8 |
| VD | 38.0 |
| VS | 26.0 |
| ZG | 23.0 |
| ZH | 34.8 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.