Initiative «Rues pour tous» (vitesse maximale de 30 km/h)
- Yes (%)
- 20.3
- Turnout (%)
- 55.8
- Yes
- 525,609
- No
- 2,063,314
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 17.0 |
| AI | 10.6 |
| AR | 18.6 |
| BE | 22.1 |
| BL | 23.1 |
| BS | 35.7 |
| FR | 13.0 |
| GE | 25.1 |
| GL | 20.7 |
| GR | 25.2 |
| JU | 12.7 |
| LU | 18.1 |
| NE | 18.2 |
| NW | 13.9 |
| OW | 14.6 |
| SG | 17.6 |
| SH | 23.6 |
| SO | 18.9 |
| SZ | 13.0 |
| TG | 17.0 |
| TI | 16.9 |
| UR | 17.9 |
| VD | 17.9 |
| VS | 14.1 |
| ZG | 16.6 |
| ZH | 24.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.