Exigence d'exemplarité des élus de la République.
- Published
- 9 July 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 470
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 13 Jul 2026 | 126 | Open |
| 20 Jul 2026 | 199 | Open |
| 27 Jul 2026 | 270 | Open |
| 3 Aug 2026 | 283 | Open |
| 10 Aug 2026 | 286 | Open |
| 17 Aug 2026 | 288 | Open |
| 24 Aug 2026 | 290 | Open |
| 31 Aug 2026 | 292 | Open |
| 7 Sept 2026 | 296 | Open |
| 14 Sept 2026 | 300 | Open |
| 21 Sept 2026 | 304 | Open |
| 28 Sept 2026 | 309 | Open |
| 5 Oct 2026 | 313 | Open |
| 12 Oct 2026 | 334 | Open |
| 19 Oct 2026 | 342 | Open |
| 26 Oct 2026 | 379 | Open |
| 2 Nov 2026 | 412 | Open |
| 9 Nov 2026 | 460 | Open |
| 16 Nov 2026 | 470 | Open |
| 17 Nov 2026 | 470 | Open |
20 snapshots kept since 13 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.