condamnation / présomption d'innocence / impunité de maintien en poste/ présidentielle
- Published
- 8 July 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 250
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 13 Jul 2026 | 145 | Open |
| 20 Jul 2026 | 174 | Open |
| 27 Jul 2026 | 182 | Open |
| 3 Aug 2026 | 186 | Open |
| 10 Aug 2026 | 188 | Open |
| 24 Aug 2026 | 189 | Open |
| 31 Aug 2026 | 190 | Open |
| 7 Sept 2026 | 191 | Open |
| 14 Sept 2026 | 194 | Open |
| 21 Sept 2026 | 195 | Open |
| 28 Sept 2026 | 196 | Open |
| 5 Oct 2026 | 197 | Open |
| 12 Oct 2026 | 207 | Open |
| 19 Oct 2026 | 210 | Open |
| 26 Oct 2026 | 211 | Open |
| 2 Nov 2026 | 225 | Open |
| 9 Nov 2026 | 243 | Open |
| 16 Nov 2026 | 250 | Open |
| 17 Nov 2026 | 250 | Open |
20 snapshots kept since 13 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.