Nationalisons Total Energies
- Published
- 22 May 2026
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 129
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 25 May 2026 | 3 | Open |
| 1 Jun 2026 | 12 | Open |
| 8 Jun 2026 | 20 | Open |
| 22 Jun 2026 | 23 | Open |
| 3 Jul 2026 | 26 | Open |
| 6 Jul 2026 | 29 | Open |
| 13 Jul 2026 | 38 | Open |
| 20 Jul 2026 | 45 | Open |
| 27 Jul 2026 | 47 | Open |
| 3 Aug 2026 | 55 | Open |
| 10 Aug 2026 | 57 | Open |
| 17 Aug 2026 | 58 | Open |
| 24 Aug 2026 | 59 | Open |
| 14 Sept 2026 | 61 | Open |
| 21 Sept 2026 | 64 | Open |
| 28 Sept 2026 | 74 | Open |
| 5 Oct 2026 | 75 | Open |
| 12 Oct 2026 | 80 | Open |
| 19 Oct 2026 | 85 | Open |
| 26 Oct 2026 | 90 | Open |
| 2 Nov 2026 | 101 | Open |
| 9 Nov 2026 | 124 | Open |
| 16 Nov 2026 | 129 | Open |
| 17 Nov 2026 | 129 | Open |
27 snapshots kept since 25 May 2026; only rows where supporters or status change are listed, plus the first and last snapshot.