Contre le passage au tout électrique
- Published
- 16 April 2026
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published status
- Open
- Supporters
- 72
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 9 | Open |
| 4 May 2026 | 10 | Open |
| 18 May 2026 | 14 | Open |
| 25 May 2026 | 17 | Open |
| 1 Jun 2026 | 20 | Open |
| 15 Jun 2026 | 22 | Open |
| 22 Jun 2026 | 23 | Open |
| 3 Jul 2026 | 28 | Open |
| 6 Jul 2026 | 30 | Open |
| 13 Jul 2026 | 34 | Open |
| 20 Jul 2026 | 43 | Open |
| 27 Jul 2026 | 46 | Open |
| 3 Aug 2026 | 48 | Open |
| 10 Aug 2026 | 50 | Open |
| 24 Aug 2026 | 52 | Open |
| 31 Aug 2026 | 54 | Open |
| 7 Sept 2026 | 55 | Open |
| 21 Sept 2026 | 56 | Open |
| 5 Oct 2026 | 57 | Open |
| 12 Oct 2026 | 61 | Open |
| 19 Oct 2026 | 62 | Open |
| 26 Oct 2026 | 63 | Open |
| 2 Nov 2026 | 65 | Open |
| 9 Nov 2026 | 70 | Open |
| 16 Nov 2026 | 72 | Open |
| 17 Nov 2026 | 72 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.