Atteinte au seul jour chômé payé le 1er mai
- Published
- 10 April 2026
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 281
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 239 | Open |
| 4 May 2026 | 245 | Open |
| 11 May 2026 | 247 | Open |
| 18 May 2026 | 250 | Open |
| 25 May 2026 | 251 | Open |
| 1 Jun 2026 | 252 | Open |
| 22 Jun 2026 | 253 | Open |
| 3 Jul 2026 | 255 | Open |
| 6 Jul 2026 | 256 | Open |
| 13 Jul 2026 | 260 | Open |
| 20 Jul 2026 | 265 | Open |
| 27 Jul 2026 | 267 | Open |
| 7 Sept 2026 | 268 | Open |
| 12 Oct 2026 | 269 | Open |
| 19 Oct 2026 | 272 | Open |
| 26 Oct 2026 | 273 | Open |
| 2 Nov 2026 | 276 | Open |
| 9 Nov 2026 | 281 | Open |
| 17 Nov 2026 | 281 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.