Pour la gratuité des transports en commun urbain périurbain et régionaux dont tramways, bus, autocar, train
- Published
- 10 April 2026
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 123
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 38 | Open |
| 11 May 2026 | 41 | Open |
| 18 May 2026 | 43 | Open |
| 25 May 2026 | 45 | Open |
| 1 Jun 2026 | 48 | Open |
| 8 Jun 2026 | 52 | Open |
| 15 Jun 2026 | 53 | Open |
| 3 Jul 2026 | 56 | Open |
| 6 Jul 2026 | 62 | Open |
| 13 Jul 2026 | 75 | Open |
| 20 Jul 2026 | 81 | Open |
| 27 Jul 2026 | 82 | Open |
| 3 Aug 2026 | 84 | Open |
| 17 Aug 2026 | 85 | Open |
| 31 Aug 2026 | 86 | Open |
| 14 Sept 2026 | 87 | Open |
| 21 Sept 2026 | 88 | Open |
| 12 Oct 2026 | 91 | Open |
| 19 Oct 2026 | 93 | Open |
| 26 Oct 2026 | 95 | Open |
| 2 Nov 2026 | 106 | Open |
| 9 Nov 2026 | 119 | Open |
| 16 Nov 2026 | 123 | Open |
| 17 Nov 2026 | 123 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.