Inégibilité et destitution des députés condamnés par la justice
- Published
- 10 April 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 363
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 44 | Open |
| 4 May 2026 | 50 | Open |
| 11 May 2026 | 55 | Open |
| 18 May 2026 | 66 | Open |
| 25 May 2026 | 68 | Open |
| 1 Jun 2026 | 72 | Open |
| 8 Jun 2026 | 75 | Open |
| 15 Jun 2026 | 84 | Open |
| 22 Jun 2026 | 86 | Open |
| 3 Jul 2026 | 102 | Open |
| 6 Jul 2026 | 118 | Open |
| 13 Jul 2026 | 151 | Open |
| 20 Jul 2026 | 175 | Open |
| 27 Jul 2026 | 182 | Open |
| 3 Aug 2026 | 189 | Open |
| 10 Aug 2026 | 193 | Open |
| 17 Aug 2026 | 196 | Open |
| 24 Aug 2026 | 198 | Open |
| 31 Aug 2026 | 200 | Open |
| 7 Sept 2026 | 204 | Open |
| 14 Sept 2026 | 209 | Open |
| 28 Sept 2026 | 213 | Open |
| 5 Oct 2026 | 221 | Open |
| 12 Oct 2026 | 231 | Open |
| 19 Oct 2026 | 243 | Open |
| 26 Oct 2026 | 252 | Open |
| 2 Nov 2026 | 281 | Open |
| 9 Nov 2026 | 341 | Open |
| 16 Nov 2026 | 363 | Open |
| 17 Nov 2026 | 363 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.