Pour la généralisation des "Maisons des Femmes" : Un guichet unique pour briser le cycle des violences.
- Published
- 23 February 2026
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 194
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 64 | Open |
| 4 May 2026 | 66 | Open |
| 11 May 2026 | 68 | Open |
| 18 May 2026 | 72 | Open |
| 25 May 2026 | 76 | Open |
| 1 Jun 2026 | 80 | Open |
| 8 Jun 2026 | 86 | Open |
| 15 Jun 2026 | 94 | Open |
| 3 Jul 2026 | 102 | Open |
| 6 Jul 2026 | 105 | Open |
| 13 Jul 2026 | 122 | Open |
| 20 Jul 2026 | 134 | Open |
| 27 Jul 2026 | 141 | Open |
| 3 Aug 2026 | 144 | Open |
| 24 Aug 2026 | 146 | Open |
| 31 Aug 2026 | 149 | Open |
| 28 Sept 2026 | 150 | Open |
| 12 Oct 2026 | 152 | Open |
| 19 Oct 2026 | 155 | Open |
| 26 Oct 2026 | 157 | Open |
| 2 Nov 2026 | 169 | Open |
| 9 Nov 2026 | 188 | Open |
| 16 Nov 2026 | 194 | Open |
| 17 Nov 2026 | 194 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.