← Petitions · Anomalies

Pour un arrêt total de la spéculation boursière de l'énergie et eau

Published
16 January 2026
Platform
National Assembly
Committee
Commission des affaires économiques
Published status
Open
Supporters
161
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
29 Apr 2026 82 Open
11 May 2026 85 Open
18 May 2026 87 Open
25 May 2026 92 Open
1 Jun 2026 94 Open
8 Jun 2026 96 Open
15 Jun 2026 97 Open
3 Jul 2026 104 Open
6 Jul 2026 105 Open
13 Jul 2026 113 Open
20 Jul 2026 119 Open
27 Jul 2026 121 Open
3 Aug 2026 126 Open
24 Aug 2026 127 Open
31 Aug 2026 128 Open
7 Sept 2026 129 Open
14 Sept 2026 131 Open
21 Sept 2026 132 Open
28 Sept 2026 134 Open
12 Oct 2026 136 Open
19 Oct 2026 139 Open
26 Oct 2026 142 Open
2 Nov 2026 149 Open
9 Nov 2026 156 Open
16 Nov 2026 161 Open
17 Nov 2026 161 Open

31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.