OUI à un Frein à la Dette publique.
- Published
- 19 December 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 71
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 36 | Open |
| 4 May 2026 | 38 | Open |
| 11 May 2026 | 39 | Open |
| 1 Jun 2026 | 41 | Open |
| 8 Jun 2026 | 43 | Open |
| 3 Jul 2026 | 44 | Open |
| 13 Jul 2026 | 48 | Open |
| 27 Jul 2026 | 49 | Open |
| 3 Aug 2026 | 50 | Open |
| 10 Aug 2026 | 52 | Open |
| 24 Aug 2026 | 53 | Open |
| 31 Aug 2026 | 54 | Open |
| 28 Sept 2026 | 56 | Open |
| 12 Oct 2026 | 59 | Open |
| 19 Oct 2026 | 61 | Open |
| 26 Oct 2026 | 62 | Open |
| 2 Nov 2026 | 65 | Open |
| 9 Nov 2026 | 69 | Open |
| 16 Nov 2026 | 71 | Open |
| 17 Nov 2026 | 71 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.