Pour rendre obligatoire l'affichage du Nutri-Score sur les emballages des aliments en France
- Published
- 20 November 2025
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 119,024
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 51,696 | Open |
| 4 May 2026 | 51,922 | Open |
| 11 May 2026 | 52,411 | Open |
| 18 May 2026 | 52,887 | Open |
| 25 May 2026 | 56,461 | Open |
| 1 Jun 2026 | 62,070 | Open |
| 8 Jun 2026 | 63,333 | Open |
| 15 Jun 2026 | 64,538 | Open |
| 22 Jun 2026 | 64,832 | Open |
| 3 Jul 2026 | 65,474 | Open |
| 6 Jul 2026 | 66,061 | Open |
| 13 Jul 2026 | 67,189 | Open |
| 20 Jul 2026 | 67,816 | Open |
| 27 Jul 2026 | 68,112 | Open |
| 3 Aug 2026 | 69,465 | Open |
| 10 Aug 2026 | 70,994 | Open |
| 17 Aug 2026 | 71,601 | Open |
| 24 Aug 2026 | 71,978 | Open |
| 31 Aug 2026 | 72,389 | Open |
| 7 Sept 2026 | 72,574 | Open |
| 14 Sept 2026 | 95,378 | Open |
| 21 Sept 2026 | 97,013 | Open |
| 28 Sept 2026 | 103,953 | Open |
| 5 Oct 2026 | 105,566 | Open |
| 12 Oct 2026 | 113,260 | Open |
| 19 Oct 2026 | 114,421 | Open |
| 26 Oct 2026 | 114,929 | Open |
| 2 Nov 2026 | 116,061 | Open |
| 9 Nov 2026 | 118,269 | Open |
| 16 Nov 2026 | 119,024 | Open |
| 17 Nov 2026 | 119,024 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.