Référendum d'initiative citoyenne pour la sortie de la France de l'Union européenne et de l'euro : oui ou non ?
- Published
- 4 November 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 412
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 195 | Open |
| 4 May 2026 | 199 | Open |
| 11 May 2026 | 205 | Open |
| 18 May 2026 | 210 | Open |
| 25 May 2026 | 217 | Open |
| 1 Jun 2026 | 221 | Open |
| 8 Jun 2026 | 228 | Open |
| 15 Jun 2026 | 235 | Open |
| 22 Jun 2026 | 242 | Open |
| 3 Jul 2026 | 249 | Open |
| 6 Jul 2026 | 253 | Open |
| 13 Jul 2026 | 260 | Open |
| 20 Jul 2026 | 267 | Open |
| 27 Jul 2026 | 272 | Open |
| 3 Aug 2026 | 273 | Open |
| 10 Aug 2026 | 277 | Open |
| 17 Aug 2026 | 281 | Open |
| 24 Aug 2026 | 282 | Open |
| 31 Aug 2026 | 283 | Open |
| 7 Sept 2026 | 292 | Open |
| 21 Sept 2026 | 294 | Open |
| 28 Sept 2026 | 295 | Open |
| 5 Oct 2026 | 297 | Open |
| 12 Oct 2026 | 363 | Open |
| 19 Oct 2026 | 375 | Open |
| 26 Oct 2026 | 386 | Open |
| 2 Nov 2026 | 389 | Open |
| 9 Nov 2026 | 407 | Open |
| 16 Nov 2026 | 412 | Open |
| 17 Nov 2026 | 412 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.