Exclusion de la Hongrie de l'UE
- Published
- 6 October 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 171
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 13 Oct 2025 | 1 | Open |
| 27 Oct 2025 | 2 | Open |
| 17 Nov 2025 | 3 | Open |
| 1 Dec 2025 | 10 | Open |
| 8 Dec 2025 | 99 | Open |
| 15 Dec 2025 | 102 | Open |
| 29 Dec 2025 | 103 | Open |
| 19 Jan 2026 | 106 | Open |
| 26 Jan 2026 | 114 | Open |
| 2 Feb 2026 | 116 | Open |
| 9 Feb 2026 | 118 | Open |
| 16 Feb 2026 | 123 | Open |
| 23 Feb 2026 | 127 | Open |
| 2 Mar 2026 | 139 | Open |
| 9 Mar 2026 | 147 | Open |
| 16 Mar 2026 | 148 | Open |
| 23 Mar 2026 | 154 | Open |
| 30 Mar 2026 | 156 | Open |
| 6 Apr 2026 | 161 | Open |
| 13 Apr 2026 | 164 | Open |
| 20 Apr 2026 | 165 | Open |
| 3 Jul 2026 | 166 | Open |
| 3 Aug 2026 | 167 | Open |
| 17 Aug 2026 | 169 | Open |
| 7 Sept 2026 | 170 | Open |
| 16 Nov 2026 | 171 | Open |
| 17 Nov 2026 | 171 | Open |
60 snapshots kept since 13 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.