← Petitions · Anomalies

Revoir à la baisse la revalorisation des salaires et avantages des ministres, députés,sénateurs ainsi que tous les avantages

Published
19 September 2025
Platform
National Assembly
Committee
Commission des finances, de l’économie générale et du contrôle budgétaire
Published status
Open
Supporters
458
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
22 Sept 2025 16 Open
29 Sept 2025 47 Open
6 Oct 2025 54 Open
13 Oct 2025 63 Open
20 Oct 2025 70 Open
27 Oct 2025 78 Open
3 Nov 2025 81 Open
10 Nov 2025 89 Open
17 Nov 2025 96 Open
24 Nov 2025 98 Open
1 Dec 2025 100 Open
8 Dec 2025 106 Open
15 Dec 2025 109 Open
22 Dec 2025 115 Open
12 Jan 2026 116 Open
19 Jan 2026 117 Open
26 Jan 2026 121 Open
2 Feb 2026 124 Open
9 Feb 2026 135 Open
16 Feb 2026 154 Open
23 Feb 2026 164 Open
2 Mar 2026 171 Open
9 Mar 2026 173 Open
16 Mar 2026 176 Open
23 Mar 2026 182 Open
30 Mar 2026 190 Open
6 Apr 2026 201 Open
13 Apr 2026 218 Open
20 Apr 2026 220 Open
27 Apr 2026 222 Open
4 May 2026 226 Open
11 May 2026 233 Open
18 May 2026 246 Open
25 May 2026 249 Open
1 Jun 2026 255 Open
8 Jun 2026 260 Open
15 Jun 2026 262 Open
22 Jun 2026 264 Open
3 Jul 2026 275 Open
6 Jul 2026 286 Open
13 Jul 2026 306 Open
20 Jul 2026 320 Open
27 Jul 2026 329 Open
3 Aug 2026 332 Open
10 Aug 2026 340 Open
24 Aug 2026 344 Open
31 Aug 2026 347 Open
7 Sept 2026 350 Open
14 Sept 2026 353 Open
28 Sept 2026 359 Open
5 Oct 2026 369 Open
12 Oct 2026 379 Open
19 Oct 2026 385 Open
26 Oct 2026 389 Open
2 Nov 2026 411 Open
9 Nov 2026 439 Open
16 Nov 2026 458 Open
17 Nov 2026 458 Open

63 snapshots kept since 22 September 2025; only rows where supporters or status change are listed, plus the first and last snapshot.