Non à la reconnaissance unilatérale de l'État palestinien par la France
- Published
- 27 July 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 200
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 14 | Open |
| 6 Aug 2025 | 63 | Open |
| 11 Aug 2025 | 73 | Open |
| 18 Aug 2025 | 83 | Open |
| 25 Aug 2025 | 94 | Open |
| 1 Sept 2025 | 101 | Open |
| 8 Sept 2025 | 107 | Open |
| 15 Sept 2025 | 120 | Open |
| 22 Sept 2025 | 148 | Open |
| 29 Sept 2025 | 157 | Open |
| 10 Nov 2025 | 158 | Open |
| 17 Nov 2025 | 159 | Open |
| 24 Nov 2025 | 160 | Open |
| 22 Dec 2025 | 162 | Open |
| 2 Feb 2026 | 164 | Open |
| 16 Feb 2026 | 168 | Open |
| 23 Feb 2026 | 169 | Open |
| 9 Mar 2026 | 170 | Open |
| 23 Mar 2026 | 171 | Open |
| 13 Apr 2026 | 172 | Open |
| 20 Apr 2026 | 173 | Open |
| 18 May 2026 | 174 | Open |
| 25 May 2026 | 176 | Open |
| 1 Jun 2026 | 178 | Open |
| 3 Jul 2026 | 179 | Open |
| 20 Jul 2026 | 180 | Open |
| 27 Jul 2026 | 181 | Open |
| 3 Aug 2026 | 182 | Open |
| 10 Aug 2026 | 185 | Open |
| 24 Aug 2026 | 186 | Open |
| 7 Sept 2026 | 187 | Open |
| 14 Sept 2026 | 188 | Open |
| 26 Oct 2026 | 191 | Open |
| 2 Nov 2026 | 192 | Open |
| 9 Nov 2026 | 200 | Open |
| 19 Nov 2026 | 200 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.