← Petitions · Anomalies

Pour la fin du blocus de Gaza, la suspension des accords avec Israël, la reconnaissance de l’État de Palestine et la fin de la colonisation

Published
25 July 2025
Platform
National Assembly
Committee
Commission des affaires étrangères
Published status
Open
Supporters
1,301
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
30 Jul 2025 377 Open
6 Aug 2025 555 Open
11 Aug 2025 594 Open
18 Aug 2025 626 Open
25 Aug 2025 694 Open
1 Sept 2025 722 Open
8 Sept 2025 738 Open
15 Sept 2025 750 Open
22 Sept 2025 770 Open
29 Sept 2025 778 Open
6 Oct 2025 787 Open
13 Oct 2025 792 Open
20 Oct 2025 793 Open
3 Nov 2025 795 Open
10 Nov 2025 796 Open
24 Nov 2025 798 Open
8 Dec 2025 799 Open
15 Dec 2025 800 Open
22 Dec 2025 802 Open
29 Dec 2025 803 Open
5 Jan 2026 804 Open
12 Jan 2026 808 Open
19 Jan 2026 817 Open
26 Jan 2026 821 Open
2 Feb 2026 829 Open
9 Feb 2026 832 Open
16 Feb 2026 843 Open
23 Feb 2026 852 Open
2 Mar 2026 856 Open
9 Mar 2026 858 Open
23 Mar 2026 860 Open
30 Mar 2026 862 Open
6 Apr 2026 916 Open
13 Apr 2026 989 Open
20 Apr 2026 1,011 Open
27 Apr 2026 1,018 Open
29 Apr 2026 1,020 Open
4 May 2026 1,024 Open
11 May 2026 1,028 Open
18 May 2026 1,035 Open
25 May 2026 1,042 Open
1 Jun 2026 1,047 Open
8 Jun 2026 1,052 Open
15 Jun 2026 1,057 Open
22 Jun 2026 1,060 Open
3 Jul 2026 1,076 Open
6 Jul 2026 1,094 Open
13 Jul 2026 1,124 Open
20 Jul 2026 1,145 Open
27 Jul 2026 1,152 Open
3 Aug 2026 1,156 Open
10 Aug 2026 1,160 Open
17 Aug 2026 1,162 Open
24 Aug 2026 1,164 Open
31 Aug 2026 1,166 Open
7 Sept 2026 1,168 Open
14 Sept 2026 1,171 Open
28 Sept 2026 1,174 Open
5 Oct 2026 1,176 Open
12 Oct 2026 1,183 Open
19 Oct 2026 1,188 Open
26 Oct 2026 1,192 Open
2 Nov 2026 1,230 Open
9 Nov 2026 1,279 Open
16 Nov 2026 1,299 Open
19 Nov 2026 1,301 Open

72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.