← Petitions · Anomalies

POUR LA SUPPRESSION DE L'ARCOM

Published
24 July 2025
Platform
National Assembly
Committee
Commission des affaires culturelles et de l'éducation
Published decision
En application de l’article 148 du Règlement de l’Assemblée nationale, lors de sa réunion du mercredi 6 mai 2026, la Commission des affaires culturelles et de l’éducation a décidé de classer cette pétition.
Published status
Closed without action
Supporters
21,443
End of collection
6 May 2026
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
30 Jul 2025 38 Open
6 Aug 2025 15,704 Open
11 Aug 2025 16,205 Open
18 Aug 2025 16,670 Open
25 Aug 2025 18,818 Open
1 Sept 2025 19,008 Open
8 Sept 2025 19,162 Open
15 Sept 2025 19,356 Open
22 Sept 2025 19,946 Open
29 Sept 2025 19,983 Open
6 Oct 2025 20,032 Open
13 Oct 2025 20,065 Open
20 Oct 2025 20,394 Open
27 Oct 2025 20,437 Open
3 Nov 2025 20,458 Open
10 Nov 2025 20,476 Open
17 Nov 2025 20,488 Open
24 Nov 2025 20,504 Open
1 Dec 2025 20,848 Open
8 Dec 2025 20,878 Open
15 Dec 2025 20,897 Open
22 Dec 2025 20,927 Open
29 Dec 2025 20,936 Open
5 Jan 2026 20,967 Open
12 Jan 2026 20,973 Open
19 Jan 2026 20,992 Open
26 Jan 2026 21,004 Open
2 Feb 2026 21,092 Open
9 Feb 2026 21,145 Open
16 Feb 2026 21,194 Open
23 Feb 2026 21,222 Open
2 Mar 2026 21,242 Open
9 Mar 2026 21,257 Open
16 Mar 2026 21,269 Open
23 Mar 2026 21,275 Open
30 Mar 2026 21,290 Open
6 Apr 2026 21,334 Open
13 Apr 2026 21,385 Open
20 Apr 2026 21,406 Open
27 Apr 2026 21,425 Open
29 Apr 2026 21,431 Open
4 May 2026 21,439 Open
11 May 2026 21,443 Closed without action
19 Nov 2026 21,443 Closed without action

72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.