Saisie des biens de russes en France pour l'Ukraine.
- Published
- 22 July 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 131
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 47 | Open |
| 6 Aug 2025 | 52 | Open |
| 11 Aug 2025 | 56 | Open |
| 18 Aug 2025 | 58 | Open |
| 25 Aug 2025 | 60 | Open |
| 1 Sept 2025 | 61 | Open |
| 8 Sept 2025 | 63 | Open |
| 15 Sept 2025 | 64 | Open |
| 22 Sept 2025 | 67 | Open |
| 20 Oct 2025 | 69 | Open |
| 17 Nov 2025 | 71 | Open |
| 24 Nov 2025 | 72 | Open |
| 8 Dec 2025 | 73 | Open |
| 12 Jan 2026 | 74 | Open |
| 19 Jan 2026 | 75 | Open |
| 16 Feb 2026 | 77 | Open |
| 23 Feb 2026 | 78 | Open |
| 2 Mar 2026 | 81 | Open |
| 30 Mar 2026 | 82 | Open |
| 6 Apr 2026 | 85 | Open |
| 13 Apr 2026 | 88 | Open |
| 20 Apr 2026 | 91 | Open |
| 18 May 2026 | 92 | Open |
| 25 May 2026 | 93 | Open |
| 1 Jun 2026 | 95 | Open |
| 15 Jun 2026 | 97 | Open |
| 22 Jun 2026 | 98 | Open |
| 6 Jul 2026 | 100 | Open |
| 13 Jul 2026 | 102 | Open |
| 20 Jul 2026 | 106 | Open |
| 27 Jul 2026 | 108 | Open |
| 10 Aug 2026 | 110 | Open |
| 7 Sept 2026 | 111 | Open |
| 12 Oct 2026 | 112 | Open |
| 19 Oct 2026 | 115 | Open |
| 2 Nov 2026 | 120 | Open |
| 9 Nov 2026 | 125 | Open |
| 16 Nov 2026 | 131 | Open |
| 19 Nov 2026 | 131 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.