Pétition pour une Constitution Responsable : Zéro Déficit ou Zéro Mandat
- Published
- 23 July 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 110
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 13 | Open |
| 6 Aug 2025 | 23 | Open |
| 11 Aug 2025 | 25 | Open |
| 18 Aug 2025 | 26 | Open |
| 25 Aug 2025 | 28 | Open |
| 1 Sept 2025 | 34 | Open |
| 8 Sept 2025 | 39 | Open |
| 15 Sept 2025 | 42 | Open |
| 22 Sept 2025 | 45 | Open |
| 29 Sept 2025 | 48 | Open |
| 6 Oct 2025 | 49 | Open |
| 13 Oct 2025 | 52 | Open |
| 20 Oct 2025 | 53 | Open |
| 10 Nov 2025 | 55 | Open |
| 17 Nov 2025 | 57 | Open |
| 24 Nov 2025 | 60 | Open |
| 1 Dec 2025 | 61 | Open |
| 15 Dec 2025 | 63 | Open |
| 22 Dec 2025 | 65 | Open |
| 29 Dec 2025 | 66 | Open |
| 9 Feb 2026 | 68 | Open |
| 16 Feb 2026 | 72 | Open |
| 2 Mar 2026 | 73 | Open |
| 13 Apr 2026 | 74 | Open |
| 20 Apr 2026 | 76 | Open |
| 4 May 2026 | 77 | Open |
| 11 May 2026 | 78 | Open |
| 18 May 2026 | 79 | Open |
| 1 Jun 2026 | 80 | Open |
| 8 Jun 2026 | 82 | Open |
| 15 Jun 2026 | 83 | Open |
| 3 Jul 2026 | 85 | Open |
| 13 Jul 2026 | 88 | Open |
| 20 Jul 2026 | 91 | Open |
| 10 Aug 2026 | 93 | Open |
| 24 Aug 2026 | 94 | Open |
| 31 Aug 2026 | 95 | Open |
| 7 Sept 2026 | 96 | Open |
| 14 Sept 2026 | 97 | Open |
| 28 Sept 2026 | 98 | Open |
| 5 Oct 2026 | 100 | Open |
| 19 Oct 2026 | 101 | Open |
| 26 Oct 2026 | 103 | Open |
| 2 Nov 2026 | 104 | Open |
| 9 Nov 2026 | 109 | Open |
| 16 Nov 2026 | 110 | Open |
| 19 Nov 2026 | 110 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.