Équipements de sécurité sur les vélos
- Published
- 10 June 2025
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 55
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 29 | Open |
| 6 Aug 2025 | 31 | Open |
| 11 Aug 2025 | 32 | Open |
| 18 Aug 2025 | 33 | Open |
| 25 Aug 2025 | 34 | Open |
| 1 Sept 2025 | 35 | Open |
| 8 Sept 2025 | 36 | Open |
| 29 Sept 2025 | 37 | Open |
| 12 Jan 2026 | 38 | Open |
| 26 Jan 2026 | 39 | Open |
| 9 Feb 2026 | 40 | Open |
| 16 Feb 2026 | 41 | Open |
| 6 Apr 2026 | 42 | Open |
| 13 Apr 2026 | 44 | Open |
| 20 Apr 2026 | 45 | Open |
| 6 Jul 2026 | 48 | Open |
| 13 Jul 2026 | 49 | Open |
| 20 Jul 2026 | 50 | Open |
| 27 Jul 2026 | 52 | Open |
| 28 Sept 2026 | 53 | Open |
| 5 Oct 2026 | 54 | Open |
| 9 Nov 2026 | 55 | Open |
| 19 Nov 2026 | 55 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.