Cartes bancaires et virements gratuits et suppression des billets
- Published
- 2 December 2024
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 57
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 34 | Open |
| 6 Aug 2025 | 36 | Open |
| 18 Aug 2025 | 37 | Open |
| 1 Sept 2025 | 38 | Open |
| 8 Sept 2025 | 40 | Open |
| 15 Sept 2025 | 41 | Open |
| 13 Oct 2025 | 42 | Open |
| 2 Feb 2026 | 43 | Open |
| 9 Feb 2026 | 44 | Open |
| 16 Feb 2026 | 45 | Open |
| 23 Feb 2026 | 46 | Open |
| 2 Mar 2026 | 47 | Open |
| 20 Apr 2026 | 48 | Open |
| 29 Apr 2026 | 49 | Open |
| 3 Jul 2026 | 51 | Open |
| 27 Jul 2026 | 52 | Open |
| 9 Nov 2026 | 54 | Open |
| 16 Nov 2026 | 57 | Open |
| 19 Nov 2026 | 57 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.