Interdiction de la chasse pendant 1 an : urgence à Fontainebleau et en France face aux feux de forêt
- Published
- 15 July 2026
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 7,610
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 20 Jul 2026 | 1,092 | Open |
| 27 Jul 2026 | 4,926 | Open |
| 3 Aug 2026 | 6,309 | Open |
| 10 Aug 2026 | 6,529 | Open |
| 17 Aug 2026 | 6,671 | Open |
| 24 Aug 2026 | 6,797 | Open |
| 31 Aug 2026 | 6,880 | Open |
| 7 Sept 2026 | 6,923 | Open |
| 14 Sept 2026 | 6,954 | Open |
| 21 Sept 2026 | 6,989 | Open |
| 28 Sept 2026 | 6,997 | Open |
| 5 Oct 2026 | 7,009 | Open |
| 12 Oct 2026 | 7,059 | Open |
| 19 Oct 2026 | 7,088 | Open |
| 26 Oct 2026 | 7,104 | Open |
| 2 Nov 2026 | 7,191 | Open |
| 9 Nov 2026 | 7,452 | Open |
| 16 Nov 2026 | 7,610 | Open |
| 17 Nov 2026 | 7,610 | Open |
19 snapshots kept since 20 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.