← Petitions · Anomalies

Stop aux captures de dauphins - SEA SHEPHERD FRANCE

Published
16 April 2026
Platform
National Assembly
Committee
Commission des affaires économiques
Published status
Open
Supporters
4,329
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
29 Apr 2026 1,087 Open
4 May 2026 1,334 Open
11 May 2026 1,980 Open
18 May 2026 3,046 Open
25 May 2026 3,315 Open
1 Jun 2026 3,608 Open
8 Jun 2026 3,666 Open
15 Jun 2026 3,691 Open
22 Jun 2026 3,716 Open
3 Jul 2026 3,778 Open
6 Jul 2026 3,811 Open
13 Jul 2026 3,861 Open
20 Jul 2026 3,940 Open
27 Jul 2026 3,987 Open
3 Aug 2026 4,016 Open
10 Aug 2026 4,030 Open
17 Aug 2026 4,038 Open
24 Aug 2026 4,050 Open
31 Aug 2026 4,061 Open
7 Sept 2026 4,065 Open
14 Sept 2026 4,073 Open
21 Sept 2026 4,077 Open
28 Sept 2026 4,081 Open
5 Oct 2026 4,085 Open
12 Oct 2026 4,103 Open
19 Oct 2026 4,113 Open
26 Oct 2026 4,134 Open
2 Nov 2026 4,187 Open
9 Nov 2026 4,296 Open
16 Nov 2026 4,329 Open
17 Nov 2026 4,329 Open

31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.