Peine d’inéligibilité obligatoire pour les élus condamnés pour violences faites aux enfants, violences sexuelles et violences intrafamiliales
- Published
- 17 April 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 1,916
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 15 | Open |
| 4 May 2026 | 60 | Open |
| 11 May 2026 | 281 | Open |
| 18 May 2026 | 424 | Open |
| 25 May 2026 | 560 | Open |
| 1 Jun 2026 | 656 | Open |
| 8 Jun 2026 | 948 | Open |
| 15 Jun 2026 | 1,254 | Open |
| 22 Jun 2026 | 1,294 | Open |
| 3 Jul 2026 | 1,354 | Open |
| 6 Jul 2026 | 1,392 | Open |
| 13 Jul 2026 | 1,514 | Open |
| 20 Jul 2026 | 1,608 | Open |
| 27 Jul 2026 | 1,630 | Open |
| 3 Aug 2026 | 1,677 | Open |
| 10 Aug 2026 | 1,686 | Open |
| 17 Aug 2026 | 1,698 | Open |
| 24 Aug 2026 | 1,701 | Open |
| 31 Aug 2026 | 1,705 | Open |
| 7 Sept 2026 | 1,707 | Open |
| 14 Sept 2026 | 1,711 | Open |
| 21 Sept 2026 | 1,716 | Open |
| 28 Sept 2026 | 1,717 | Open |
| 5 Oct 2026 | 1,727 | Open |
| 12 Oct 2026 | 1,746 | Open |
| 19 Oct 2026 | 1,763 | Open |
| 26 Oct 2026 | 1,778 | Open |
| 2 Nov 2026 | 1,825 | Open |
| 9 Nov 2026 | 1,890 | Open |
| 16 Nov 2026 | 1,916 | Open |
| 17 Nov 2026 | 1,916 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.