Stop aux enfants autistes exclus, confinés chez eux, descolarisés et sans solution d'accueil
- Published
- 20 March 2026
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 158
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 50 | Open |
| 4 May 2026 | 51 | Open |
| 11 May 2026 | 57 | Open |
| 18 May 2026 | 64 | Open |
| 25 May 2026 | 74 | Open |
| 1 Jun 2026 | 82 | Open |
| 8 Jun 2026 | 85 | Open |
| 15 Jun 2026 | 87 | Open |
| 22 Jun 2026 | 89 | Open |
| 3 Jul 2026 | 92 | Open |
| 6 Jul 2026 | 98 | Open |
| 13 Jul 2026 | 108 | Open |
| 20 Jul 2026 | 116 | Open |
| 27 Jul 2026 | 119 | Open |
| 3 Aug 2026 | 120 | Open |
| 17 Aug 2026 | 121 | Open |
| 14 Sept 2026 | 122 | Open |
| 28 Sept 2026 | 123 | Open |
| 12 Oct 2026 | 125 | Open |
| 19 Oct 2026 | 128 | Open |
| 26 Oct 2026 | 129 | Open |
| 2 Nov 2026 | 137 | Open |
| 9 Nov 2026 | 151 | Open |
| 16 Nov 2026 | 158 | Open |
| 17 Nov 2026 | 158 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.