Suppression de la taxe foncière
- Published
- 17 September 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 90
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 22 Sept 2025 | 3 | Open |
| 29 Sept 2025 | 6 | Open |
| 6 Oct 2025 | 7 | Open |
| 13 Oct 2025 | 10 | Open |
| 27 Oct 2025 | 13 | Open |
| 3 Nov 2025 | 15 | Open |
| 10 Nov 2025 | 18 | Open |
| 17 Nov 2025 | 19 | Open |
| 24 Nov 2025 | 27 | Open |
| 22 Dec 2025 | 28 | Open |
| 29 Dec 2025 | 29 | Open |
| 5 Jan 2026 | 30 | Open |
| 12 Jan 2026 | 31 | Open |
| 2 Feb 2026 | 33 | Open |
| 16 Feb 2026 | 37 | Open |
| 23 Feb 2026 | 40 | Open |
| 2 Mar 2026 | 42 | Open |
| 23 Mar 2026 | 43 | Open |
| 6 Apr 2026 | 48 | Open |
| 13 Apr 2026 | 53 | Open |
| 20 Apr 2026 | 55 | Open |
| 27 Apr 2026 | 57 | Open |
| 4 May 2026 | 58 | Open |
| 8 Jun 2026 | 60 | Open |
| 15 Jun 2026 | 61 | Open |
| 22 Jun 2026 | 62 | Open |
| 3 Jul 2026 | 65 | Open |
| 6 Jul 2026 | 66 | Open |
| 13 Jul 2026 | 71 | Open |
| 27 Jul 2026 | 72 | Open |
| 10 Aug 2026 | 73 | Open |
| 24 Aug 2026 | 74 | Open |
| 31 Aug 2026 | 75 | Open |
| 21 Sept 2026 | 76 | Open |
| 12 Oct 2026 | 78 | Open |
| 19 Oct 2026 | 79 | Open |
| 2 Nov 2026 | 82 | Open |
| 9 Nov 2026 | 90 | Open |
| 17 Nov 2026 | 90 | Open |
63 snapshots kept since 22 September 2025; only rows where supporters or status change are listed, plus the first and last snapshot.