Initiative «No tobacco ads for children and young adults»
- Yes (%)
- 56.7
- Turnout (%)
- 44.2
- Yes
- 1,371,177
- No
- 1,049,107
- Majority of the people
- Yes
- Majority of the cantons
- Yes (15 – 8)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 50.2 |
| AI | 41.9 |
| AR | 48.4 |
| BE | 58.4 |
| BL | 53.9 |
| BS | 64.6 |
| FR | 63.1 |
| GE | 74.8 |
| GL | 50.8 |
| GR | 52.1 |
| JU | 66.2 |
| LU | 47.1 |
| NE | 61.5 |
| NW | 42.1 |
| OW | 41.6 |
| SG | 47.2 |
| SH | 55.3 |
| SO | 50.5 |
| SZ | 39.7 |
| TG | 47.0 |
| TI | 57.8 |
| UR | 41.3 |
| VD | 67.2 |
| VS | 56.6 |
| ZG | 46.7 |
| ZH | 59.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.