Act on police measures to combat terrorism
- Yes (%)
- 56.6
- Turnout (%)
- 59.6
- Yes
- 1,811,795
- No
- 1,390,383
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (22.5 – 0.5)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 57.3 |
| AI | 50.0 |
| AR | 51.1 |
| BE | 54.8 |
| BL | 55.2 |
| BS | 45.1 |
| FR | 63.6 |
| GE | 56.0 |
| GL | 51.3 |
| GR | 58.8 |
| JU | 61.0 |
| LU | 57.5 |
| NE | 62.0 |
| NW | 55.6 |
| OW | 56.3 |
| SG | 56.5 |
| SH | 56.4 |
| SO | 58.8 |
| SZ | 50.4 |
| TG | 54.9 |
| TI | 57.3 |
| UR | 53.7 |
| VD | 58.8 |
| VS | 65.0 |
| ZG | 58.9 |
| ZH | 54.5 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.