Implementation of the EU Weapons Directive
- Yes (%)
- 63.7
- Turnout (%)
- 43.9
- Yes
- 1,501,880
- No
- 854,274
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (22 – 1)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 59.4 |
| AI | 52.9 |
| AR | 64.3 |
| BE | 61.3 |
| BL | 62.4 |
| BS | 75.0 |
| FR | 62.0 |
| GE | 72.8 |
| GL | 55.6 |
| GR | 55.7 |
| JU | 61.9 |
| LU | 65.9 |
| NE | 72.6 |
| NW | 53.4 |
| OW | 51.7 |
| SG | 64.0 |
| SH | 59.0 |
| SO | 58.8 |
| SZ | 51.6 |
| TG | 59.1 |
| TI | 45.5 |
| UR | 56.5 |
| VD | 71.6 |
| VS | 57.1 |
| ZG | 67.0 |
| ZH | 70.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.