«Fair Food Initiative»
- Yes (%)
- 38.7
- Turnout (%)
- 37.5
- Yes
- 774,821
- No
- 1,227,326
- Majority of the people
- No
- Majority of the cantons
- No (4 – 19)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 28.8 |
| AI | 23.3 |
| AR | 32.6 |
| BE | 36.9 |
| BL | 33.5 |
| BS | 42.8 |
| FR | 48.7 |
| GE | 63.9 |
| GL | 32.9 |
| GR | 29.6 |
| JU | 58.9 |
| LU | 28.9 |
| NE | 57.1 |
| NW | 22.5 |
| OW | 20.4 |
| SG | 29.8 |
| SH | 34.4 |
| SO | 31.2 |
| SZ | 22.6 |
| TG | 28.9 |
| TI | 42.7 |
| UR | 25.8 |
| VD | 63.8 |
| VS | 38.5 |
| ZG | 27.4 |
| ZH | 35.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.