Initiative «For a Green Economy»
- Yes (%)
- 36.4
- Turnout (%)
- 43.0
- Yes
- 819,770
- No
- 1,430,273
- Majority of the people
- No
- Majority of the cantons
- No (1 – 22)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 30.3 |
| AI | 23.5 |
| AR | 32.8 |
| BE | 37.4 |
| BL | 35.5 |
| BS | 47.0 |
| FR | 37.4 |
| GE | 51.9 |
| GL | 31.2 |
| GR | 30.5 |
| JU | 44.8 |
| LU | 31.0 |
| NE | 44.1 |
| NW | 22.8 |
| OW | 22.9 |
| SG | 30.3 |
| SH | 36.4 |
| SO | 30.7 |
| SZ | 21.5 |
| TG | 30.3 |
| TI | 40.1 |
| UR | 25.8 |
| VD | 46.3 |
| VS | 29.2 |
| ZG | 28.4 |
| ZH | 37.7 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.