Gold initiative
- Yes (%)
- 22.7
- Turnout (%)
- 49.8
- Yes
- 580,528
- No
- 1,974,137
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 24.0 |
| AI | 26.0 |
| AR | 28.5 |
| BE | 21.6 |
| BL | 21.7 |
| BS | 21.4 |
| FR | 21.1 |
| GE | 23.5 |
| GL | 24.6 |
| GR | 20.4 |
| JU | 19.4 |
| LU | 24.7 |
| NE | 20.0 |
| NW | 24.6 |
| OW | 27.8 |
| SG | 27.4 |
| SH | 28.5 |
| SO | 23.6 |
| SZ | 29.3 |
| TG | 27.2 |
| TI | 33.3 |
| UR | 25.9 |
| VD | 17.0 |
| VS | 21.2 |
| ZG | 20.3 |
| ZH | 20.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.